These charts are a guide to help you to find the best size. They are The Little Wedding Company’s standard charts and other brands may have their own sizing specifications so please refer to the product page for individual guidance.
All figures are in measured in cms unless otherwise specified and all are body measurements.
Girls’ Size Charts
Age | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Height | 92 | 98 | 104 | 111 | 117 | 128 | 130 | 136 | 142 |
Chest | 53 | 55 | 56 | 59 | 63 | 65 | 66 | 69 | 73 |
Waist | 53 | 54 | 54 | 55 | 58 | 59 | 60 | 61 | 63 |
Hips | 55 | 59 | 61 | 62 | 64 | 69 | 71 | 75 | 78 |
Nape to waist(base of neck all the way downthe spine to the natural waist) | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 30 | 32 |
Back width(flat across shoulder bladeswhere the arms join the body) | 21 | 23 | 23 | 24 | 25 | 27 | 28 | 28 | 30 |
Across front of chest(flat across the front of chestwhere the arms join the body) | 21 | 22 | 23 | 24 | 25 | 27 | 27 | 28 | 29 |
Upper arm(all the way aroundthe bicep) | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 20 | 20.5 |
Skirt length(from waist tofinished hem) | 46 | 50 | 54 | 59 | 63 | 70 | 73 | 77 | 81 |
Boys’ Size Charts
Age | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Chest | 53 | 55 | 57 | 59 | 61 | 64 | 67 | 70 | 73 |
Waist | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Hips | 53 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 |
Nape to waist(base of neck all the waydown the spine to the natural waist) | 23 | 24 | 25.5 | 26.5 | 28 | 29 | 30.5 | 32 | 33.5 |
Upper arm(all the way aroundthe bicep) | 18 | 18.5 | 19 | 19.5 | 20 | 21.5 | 23 | 24 | 25 |
Arm length(from shoulder towrist) | 32 | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 |
Short length(from waist to hem) | 36 | 40 | 44 | 49 | 53 | 60 | 63 | 67 | 71 |
Women’s Size Charts
Small is size 6-8, Medium is size 10-12 and Large is size 14-16 below.
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Europe | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
Bust | 82 | 85 | 89 | 94 | 99 | 104 |
Waist | 65 | 68 | 72 | 77 | 82 | 87 |
Hips | 88 | 91 | 95 | 100 | 105 | 109 |
Shoe Sizes
Baby’s Shoe Sizes
Shoe Size | Age |
---|---|
16-18 | 0-6 months |
17-20 | 6-12 months |
21-22 | 12-18 months |
Children’s Shoe Sizes
UK | Europe | USA | Size (cms) |
---|---|---|---|
4 | 20 | 5 | 11.5 |
5 | 22 | 6 | 12.5 |
6 | 23.5 | 7 | 13.5 |
7 | 24 | 8 | 14.5 |
8 | 25.5 | 9 | 15.5 |
9 | 27 | 10 | 16 |
10 | 28 | 11 | 17 |
11 | 29 | 12 | 17.5 |
12 | 30 | 13 | 18 |
Women’s Shoe Sizes
UK | Europe | USA |
---|---|---|
3 | 36 | 5 |
4 | 37 | 6 |
5 | 38 | 7 |
6 | 39 | 8 |
7 | 40 | 9 |
8 | 41 | 10 |